2009 Tour Standings - Final

the official tournament of SOM Baseball 20xx

2009 Tour Standings - Final

Postby mesquiton » Mon Sep 14, 2009 3:15 am

[code:1:e879dec1cf]
Unofficial 2009 PC Tour Final Standings
Top 36 finishers qualify for 3 Semifinals Leagues

* League Champion
t Wins tiebreaker(s)
- Event not played
p 25-pt double stadium use penalty deducted
(Low score) dropped from Avg for managers completing 5 events.
Managers dropped if unable to complete 4 events.

Manager Avg Ev1 Ev2 Ev3 Ev4 Ev5

1. crs76 108.3 107 115* (76) 110 101
2. deeznuts515 106.5 110* (77) 100 110 106
3. Marklen 106.0 97 98 117* 112 -
4. Zimharry 103.3 (84) 105 85 113* 108*
5. Detroit-Tigers 101.5 120* - 94 82 110*
6. hendrix08 100.8t (81) 105 108* 83 107
7. wockenfuss 100.8 103 103 102 95 (83)
8. spicki17 98.5 86 110 92 106 (79)
9. mcsoupy 97.8 116* 107* 93 - 75
10. ggapp 97.5 102 91 94 (80) 103*
11. mesquiton 97.0 (67) 93 82 108 105
12. weinberg 96.0 81 96 104 (77) 103
13. The Turtle 95.3 109* (80) 80 108 84
14. Terry101 94.5t (73) 108 83 110* 77
15. bbasebrawl 94.5t 98 111* (76) 86 83
16. durantjerry 94.5 (80) 113 83 97 85
17. Al Hogg 94.3t (74) 84 84 105* 104
18. dadnsam 94.3t 92 (70) 105 79 101
19. bomberny50 94.3 (79) 80 97 100 100
20. JakeTheSnake1 93.8 107* 99* 86 83 (71)
21. AeroDave10 93.5 82 (73) 103 104* 85
22. TexasKen 93.3 (72) 82 102* 81 108*
23. Roscodog 93.0 104 80 (73) 91 97
24. Stoney18 92.8t 104 103* (80) 82 82
25. stevep107 92.8 (77) 86 77 117* 91
26. DonFESQ 92.3t 94 (75) 112* 86 77
27. exwallman 92.3 84 - 98 108 79
28. pdhd0522 92.0 (75) 103* 101 78 86
29. McBurns 91.5t 83 83 (80) 84 116*
30. WJS6768 91.5 78 104 79 (72) 105
31. Jack377 91.3 83 96 107* (67) 79
32. orange4ever 91.0 78 78 98 110 (76)
33. TomSiebert 90.8 99 92 95 (62) 77
34. jjrecupero 90.3 74 109* (69) 81 97
35. Jeepdriver 90.0 118* 82 76 84 -
36. BED 89.3 106 91 80 80 (72)

37. salmonbellies 88.8t 80 83 87 105* (75)
38. luckeroll 88.8 81 95 83 96 (72)
39. springer0432 88.5 99 77 99 79 (72)
40. wwwetz 88.0 93 95 (37p) 96 68
41. sknsfan 87.8 80 79 95 97 -
42. coachteel 87.3 96 90 (68) 82 81
42. keyzick 87.3 83 (79) 102 84 80
44. Sjkorte 87.0 115* 83 (66) 70 80
45. Cummings2 86.5t 104 80 78 84 (74)
45. topgmc 86.5t 78 102 87 79 (71)
47. edgecitytx 86.5 (69) 83 91 93 79
48. thisisdan26 86.3 104 76 (73) 84 81
49. thisisray 85.0t 84 80 (73) 73 103*
50. BthnyBchBum 85.0 73 73 (68) 104 90
51. zim13 84.8 83 (66) 80 75 101
52. UNCtarheel 84.5t 77 - 107 83 71
53. J-Pav 84.5 (76) 83 83 84 88
54. ZARKOV 84.3 95 (74) 81 81 80
55. klx22 84.0 80 (65p) 83p* 94 79
56. Delbird 83.5t 80 95 75 (71) 84
57. uncle ny 83.5 88 96 78 72 -
58. fjzahn 83.3t 95 75 83 (68) 80
59. acjcanada 83.3 96 79 82 (71) 76
60. SteadyEddie33 82.8t 89 73 - 91 78
61. Siberian Knights 82.8 78 (52p) 97 77 79
62. RWhite411 82.0 81 81 (73) 76 90
63. JohnMRoss 81.5t 74 103 82 (63) 67
64. jmoore1966 81.5 84 81 (76) 78 83
65. duffyone 81.0 76 79 (43p) 72 97
66. bob711 80.0t 80 (77) 82 81 77
67. Sykes25 80.0 81 80 85 74 -
68. komodos069 79.0t 94 - 77 72 73
69. Ineluki 79.0 78 80 76 82 -
70. caimrisek 77.3 71 75 73 90 -
71. swa1959 75.3 (65) 70 78 78 75
72. titansforever 74.0 72 77 77 70 -
73. kramers 73.8 78 73 75 (62) 69
74. papasturgeon 72.3 74 74 77 (53) 64
75. Deelyo 70.8 65 73 74 71 -
76. gstanis 69.8 (46) 69 76 67 67
77. ashleyjoe 69.5 75 (64) 64 72 67
78. gorshar 68.0 80 54p 54p 84p* (44p)
[/code:1:e879dec1cf]
Last edited by mesquiton on Tue Nov 24, 2009 3:00 am, edited 63 times in total.
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mesquiton » Mon Sep 14, 2009 3:23 am

If you find errors, please post, will try to fix with next update, thanks.
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cummings2 » Mon Sep 14, 2009 1:21 pm

8-)

Thanks a buncho Mesq :)

C2
cummings2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mesquiton » Mon Sep 14, 2009 6:28 pm

Yer more than welcome. 8-)

mesq
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

wow

Postby FoggyOne » Tue Sep 15, 2009 10:43 pm

Think i will check out that 120 win championship team................
FoggyOne
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Re: wow

Postby AeroDave10 » Wed Sep 16, 2009 4:50 pm

[quote:545270052f="wockenfuss"]Think i will check out that 120 win championship team................[/quote:545270052f]

The team won 100 games and got 100 points for that, and then 20 extra points for playoff performance.
AeroDave10
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Dday » Wed Sep 16, 2009 9:06 pm

Can you recap how points are given out.
Dday
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Tour Points

Postby mesquiton » Wed Sep 16, 2009 9:28 pm

1 pt for each regular season win
+10 pts for winning division, or
+5 pts for winning wild card
+5 pts for making finals
+5 pts for winning championship

25 pt penalty for using ballpark more than once; 10 pt penalty for using reliever more than 200IP

You can find all the rules on the [url=http://fantasygames.sportingnews.com/stratomatic/tournament/playerschamp/2009/]Tour Page[/url].
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Update

Postby mesquiton » Sat Sep 19, 2009 6:52 pm

Events 1 and 2 are complete, and all other 2009 Tour leagues are now underway. The last league begins play on Monday. All managers not playing the minimum 4 events have been dropped from the standings.

May the dice be kind to all in your run to the semifinals!
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cummings2 » Sat Sep 19, 2009 11:36 pm

Indeed! Thank you again for the huge assist Mesq. :)

C2

P.S. As a reminder this is the seeding used in last year's semis:

[i:5669ccc113][b:5669ccc113]League #1 [/b:5669ccc113][/i:5669ccc113]

[u:5669ccc113]East[/u:5669ccc113]: 1,18,19,36
[u:5669ccc113]Central[/u:5669ccc113]: 6,13,24,31
[u:5669ccc113]West[/u:5669ccc113]: 7,12,25,30

[i:5669ccc113][b:5669ccc113]League #2 [/b:5669ccc113][/i:5669ccc113]

[u:5669ccc113]East[/u:5669ccc113]: 2,17,20,35
[u:5669ccc113]Central[/u:5669ccc113]: 5,14,23,32
[u:5669ccc113]West[/u:5669ccc113]: 8,11,26,29

[i:5669ccc113][b:5669ccc113]League #3 [/b:5669ccc113][/i:5669ccc113]

[u:5669ccc113]East[/u:5669ccc113]: 3,16,21,34
[u:5669ccc113]Central[/u:5669ccc113]: 4,15,22,33
[u:5669ccc113]West[/u:5669ccc113]: 9,10,27,28

Please correct me if I'm wrong. I did not participate in last year's tour ;)
cummings2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Next

Return to --- Player's Championship

Who is online

Users browsing this forum: No registered users and 2 guests