70's Keeper league - 3 needed - filled

Our Mystery Card games - The '70s Game, Back to the '80s, Back to the '90s

70's Keeper league - 3 needed - filled

Postby ed1447 » Fri Dec 02, 2011 3:33 pm

The league has been going on for 14 seasons. Great group of managers. Going into season 15 shortly and we will have 3 openings (possibly 4). Please let me know if you are interested in joining up. The league rules are posted below, as are some quality players on available teams

1.
2.
3.
4.(?)

Here are the basic rules:

1. You keep any three players on your roster at the end of the season
2. There is a 1-round supplemental draft prior to start of
new season (this has not happened).
3. Outside of your 3 keepers (and one supplemental draft pick), autodraft is used
4.$80M, DH, waivers, 5/10/20, advanced

Quality players (potential three keepers) on available teams include:

1 - Fisk, McCovey, Grich, Mays
2 - Reggie Smith, Cuellar, Burelson, Brock
3 - Rice, Singleton, Garvey, Munson

Let me know if any questions.
Last edited by ed1447 on Sat Dec 03, 2011 7:04 am, edited 1 time in total.
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby sphilipp8 » Fri Dec 02, 2011 10:08 pm

I'll take one of the open spots. Can you post a link to the league?

1. sphilipp8
2.
3.
4.(?)
sphilipp8
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby fatdaddy054 » Fri Dec 02, 2011 10:32 pm

I'll take one of the open spots. Can you post a link to the league?

1. sphilipp8
2. fatdaddy054
3.
4.(?)

Rule for stadiums?
fatdaddy054
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby jayhawk81 » Sat Dec 03, 2011 12:21 am

I'll take one of the open spots. Can you post a link to the league?

1. sphilipp8
2. fatdaddy054
3. Jayhawk - I am game!!!!
4.(?)
jayhawk81
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ed1447 » Sat Dec 03, 2011 7:04 am

Great - thanks for filling it up so quick. It's a great league. Here it is.
http://fantasygames.sportingnews.com/baseball/stratomatic/70s/league/standings.html

If you can't read this, let me know, and tell me how to post so that you can read it. Available teams are leftovers, knuckleheads and haze. Teams will name 3 keepers this week. Supplemental draft will start next weekend after current season ends. Let me know if you have any questions.

Ed
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ed1447 » Sat Dec 03, 2011 7:34 am

Must be unique stadiums.

Haze - FultonCounty
Knuckleheads - Busch
Leftovers - Fenway

You can change stadiums during the supplemental draft at the end of each season if you do not make the playoffs. You choose a stadium with your pick and your player pick gets dropped to the end of the supplemental draft.
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby jayhawk81 » Sat Dec 03, 2011 8:58 am

Link does not work, just takes me back to my most recent 70s season, and I don't want to re-live that.
jayhawk81
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Team 1

Postby ed1447 » Sat Dec 03, 2011 10:04 am

I'll just post available teams in 3 posts

Perry, Gaylord R S9* 17 17 0 0 284.0 306 160 149 105 187 46 4.72 1.45 2R 6.58M
Flanagan, Mike L S7* 9 9 0 0 142.1 147 81 77 63 108 29 4.87 1.48 2L 4.63M
Moose, Bob R S7/R3 4 5 0 0 90.2 107 40 36 36 39 8 3.57 1.58 2R 3.11M
Stone, Steve R S7* 6 5 0 0 95.0 94 52 48 58 61 13 4.55 1.60 2R 2.35M
Lockwood, Skip R S7/R3 2 2 0 0 23.2 22 15 13 11 15 1 4.94 1.39 1R 1.56M
Decker, Joe R S6/R3 0 2 1 1 13.0 9 6 6 5 8 5 4.15 1.08 2L .75M
Sanders, Ken R R3 1 2 25 4 46.2 26 10 10 10 36 3 1.93 0.77 3R 2.79M
Buskey, Tom R R3 1 2 1 1 31.1 34 14 14 7 20 10 4.02 1.31 E 1.33M
Easterly, Jamie L R3 0 1 3 1 41.2 56 35 35 27 18 8 7.56 1.99 1R .75M
TOTALS 61 80 32 12 1250.1 1439 797 738 561 725 220 5.31 1.60

Hitters (15)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL Salary
Munson, Thurman R C 2(-2)e5 473 39 112 16 1 4 47 24 67 0 0 6 .237 .277 .300 1L 5.40M
Oates, Johnny L C 3(+1)e5 54 2 14 0 0 1 7 2 5 0 0 2 .259 .281 .315 3R .75M
Garvey, Steve R 1B 1e8 568 96 170 32 4 31 92 42 71 0 0 6 .299 .345 .534 E 7.29M
Muser, Tony L 1B 2e9 201 22 51 9 1 3 23 28 24 0 0 0 .254 .342 .353 2R .75M
Andrews, Mike R 2B 3e23 542 72 165 19 0 10 43 50 55 0 0 16 .304 .367 .395 1R 3.98M
Nettles, Graig L 3B 2e18 509 88 147 15 7 37 93 65 66 0 0 14 .289 .374 .564 2R 5.30M
Kessinger, Don S SS 2e26 226 30 48 12 2 4 22 23 15 0 0 7 .212 .284 .336 E 1.47M
Dent, Bucky R SS 2e19 268 30 60 8 1 8 27 22 29 0 0 5 .224 .280 .351 1L .86M
Lanier, Hal R SS 2e21 42 4 5 0 0 0 1 0 4 0 0 0 .119 .119 .119 1L .75M
Rice, Jim R LF 3(0)e7 452 77 142 14 1 34 87 21 103 0 0 3 .314 .350 .575 1L 7.44M
Williams, Billy L LF 3(0)e7 434 75 111 17 2 30 85 61 57 0 0 1 .256 .347 .512 1R 6.11M
Stahl, Larry L LF 3(0)e6 52 2 13 2 0 0 6 3 10 2 0 1 .250 .286 .289 5R .75M
Agee, Tommie R CF 2(-3)e9 436 68 120 15 2 23 65 41 93 7 1 5 .275 .335 .477 1L 4.39M
Scott, Tony S CF 3(0)e9 150 16 34 5 0 2 12 8 20 5 0 2 .227 .264 .300 1L .75M
Singleton, Ken S RF 4(-1)e6 483 86 163 33 6 17 59 75 56 0 0 0 .338 .424 .536 1R 5.03M
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

team 2

Postby ed1447 » Sat Dec 03, 2011 10:04 am

Holtzman, Ken L S7* 5 5 0 0 72.1 85 45 43 23 42 7 5.35 1.49 1R 4.93M
Cuellar, Mike L S8* 18 10 0 0 262.1 274 123 111 66 173 30 3.81 1.30 1L 4.78M
Halicki, Ed R S7 7 6 0 0 104.1 110 52 43 36 67 11 3.71 1.40 E 4.55M
Leonard, Dennis R S8* 17 13 0 0 275.0 253 112 106 110 218 24 3.47 1.32 1R 3.24M
Abbott, Glenn R S5/R3 7 3 1 0 86.1 77 51 49 42 44 16 5.11 1.38 2R .75M
Hoerner, Joe L R2 5 4 12 2 82.1 93 38 35 28 66 7 3.83 1.47 E 2.64M
Watt, Eddie R R2 1 4 18 4 52.1 50 23 22 28 33 5 3.79 1.49 3R 2.24M
Granger, Wayne R R3 5 2 3 2 69.0 83 36 27 24 27 9 3.52 1.55 4R 1.56M
Hausman, Tom R R3 2 3 1 1 33.0 37 17 15 13 9 2 4.09 1.52 2L 1.14M
McClure, Bob L R3 1 0 4 0 24.0 27 12 11 18 13 1 4.13 1.88 5L .75M
TOTALS 77 64 39 9 1264.1 1349 657 582 478 787 150 4.14 1.45

Hitters (14)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL Salary
Sundberg, Jim R C 1(-4)e3 443 57 99 19 1 9 49 72 72 0 0 9 .224 .332 .332 E 4.26M
Casanova, Paul R C 3(-1)e5 40 4 10 0 0 0 2 3 3 0 0 0 .250 .318 .250 E .75M
Kuiper, Duane L 2B 2e14 494 52 157 12 8 0 36 21 33 1 7 13 .318 .355 .375 E 1.59M
Royster, Jerry R 2B 3e28 46 4 10 2 0 0 8 2 14 1 2 1 .217 .240 .261 E .75M
Bailey, Bob R 3B 4e20 535 86 132 18 0 29 100 79 119 0 0 12 .247 .340 .443 2L 4.55M
Burleson, Rick R SS 1e24 502 61 140 12 0 9 41 41 56 8 7 14 .279 .336 .357 E 3.89M
Foli, Tim R SS 2e22 28 2 4 0 1 0 2 2 3 1 0 1 .143 .226 .214 1L .75M
Watson, Bob R LF 4(+3)e6 562 65 171 19 9 19 83 37 74 0 0 11 .304 .354 .472 1L 6.27M
Brock, Lou L LF 3(+1)e11 614 101 203 29 7 5 64 44 87 66 19 6 .331 .373 .425 1R 4.12M
Paciorek, Tom R LF 3(+1)e5 99 12 30 6 1 4 15 4 23 0 1 3 .303 .330 .505 1L 3.06M
Holt, Jim L LF 3(0)e3 88 7 25 3 0 3 9 7 10 0 0 2 .284 .337 .421 2R .75M
Smith, Reggie I S RF 2(-4)e9 526 98 165 35 3 40 121 74 108 8 4 6 .314 .395 .620 1R 8.08M
Murcer, Bobby L RF 2(-2)e6 494 97 167 21 4 16 68 73 56 11 5 1 .338 .420 .494 1R 6.87M
Johnstone, Jay L RF 3(-1)e6 210 36 65 6 0 7 30 20 16 2 0 1 .310 .363 .438 4R 3.86M
TOTALS 4929 705 1429 189 35 145 661 519 732 98 45 100 .290 .358 .431
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

team 3

Postby ed1447 » Sat Dec 03, 2011 10:05 am

Forsch, Ken R S7*/R3 18 12 0 0 237.1 259 120 111 56 64 43 4.21 1.33 E 4.59M
Goltz, Dave R S8* 18 9 0 0 275.1 307 143 123 113 166 25 4.02 1.53 E 3.34M
Billingham, Jack R S7* 13 12 0 0 214.1 275 142 128 93 133 20 5.38 1.72 1R 2.74M
Drago, Dick R S7* 4 7 0 0 96.1 120 70 61 34 57 14 5.70 1.60 3R 1.47M
Lemanczyk, Dave R S8/R4 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00 3R .75M
Carrithers, Don R S6/R4 1 1 1 0 74.1 99 66 64 44 30 17 7.75 1.92 E .75M
Simpson, Wayne R S6/R2 0 0 1 0 71.2 113 71 69 42 27 15 8.67 2.16 4R .75M
Wilson, Bill R R3 3 5 1 1 66.2 74 42 38 41 38 8 5.13 1.73 1L 1.59M
Murphy, Tom R R3 4 0 3 0 31.2 20 7 7 7 19 0 1.99 0.85 1R .75M
D'Acquisto, John R R3 3 5 24 8 36.2 35 17 17 33 28 5 4.17 1.85 2R .75M
TOTALS 71 70 30 10 1265.0 1536 841 759 566 644 174 5.40 1.66

Hitters (14)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL Salary
Fisk, Carlton R C 1(-3)e6 436 82 133 16 4 32 77 40 87 9 4 8 .305 .372 .580 2R 7.55M
Josephson, Duane R C 3(+2)e4 127 9 30 4 0 0 20 2 14 0 0 2 .236 .242 .268 1L .75M
Aikens, Willie L 1B 4e11 355 64 110 14 2 28 71 73 81 0 0 6 .310 .426 .597 5R 6.40M
McCovey, Willie L 1B 4e18 495 100 150 20 6 38 89 100 96 0 0 1 .303 .421 .598 E 5.46M
Kusick, Craig R 1B 4e19 163 35 47 6 1 12 39 21 33 0 0 1 .288 .360 .558 4L 1.25M
Grich, Bobby R 2B 1e14 506 82 125 26 4 19 70 60 105 10 2 13 .247 .346 .427 2L 8.97M
Cey, Ron R 3B 2e16 546 120 164 17 1 52 121 84 112 0 0 13 .300 .395 .621 2L 6.44M
Aparicio, Luis R SS 2e20 461 57 120 18 4 7 61 27 46 3 2 16 .260 .297 .362 2L 2.96M
Stanley, Fred R SS 3e19 111 7 22 2 2 2 8 2 23 0 0 4 .198 .212 .306 E .75M
Piniella, Lou R LF 3(0)e5 201 33 66 11 0 5 37 7 17 0 0 0 .328 .344 .458 3L 2.84M
Lee, Leron L LF 4(0)e13 58 3 10 1 0 0 3 5 15 0 0 2 .172 .250 .190 2R .88M
Mays, Willie R CF 2(-3)e9 544 115 144 30 7 24 66 138 133 5 8 14 .265 .414 .478 1L 6.55M
Thomas, Gorman R CF 2(-2)e8 549 106 125 32 2 47 115 74 172 0 0 8 .228 .317 .550 4L 4.69M
Cruz, Jose L RF 2(-2)e9 431 57 136 26 4 9 54 35 45 13 6 7 .316 .364 .457 3R 6.11M
TOTALS 4992 870 1382 223 37 275 833 668 981 40 22 110 .277 .363 .502
ed1447
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Next

Return to Strat-O-Matic Baseball: '70s, '80s, '90s

Who is online

Users browsing this forum: No registered users and 20 guests