Stud Starting Pitchers for 2006...

Stud Starting Pitchers for 2006...

Postby RiggoDrill » Fri Aug 19, 2005 8:50 pm

Here's a bunch of guys who don't qualify for the ERA title based upon innings pitched. Most of them WILL get cards...

[code:1:622bb421db]PITCHER GS IP WHIP ERA

Felix Hernandez, SEA 3 21 0.67 0.86
Junior Seo, NYM 6 35 0.74 1.29
Zach Duke, PIT 9 58 1.21 1.87
Jorge Sosa, ATL 12 90 1.41 2.70
Pete Walker, TOR 4 73 1.35 2.72
Scott Baker, MIN 2 13 1.08 2.77
Rich Harden, OAK 18 117 1.08 2.78
Jason Vargas, FLA 4 28 1.18 2.89
Erik Bedard, BAL 15 94 1.24 3.06
Aaron Small, NYY 4 29 1.21 3.10
Joaquin Benoit, TEX 6 56 1.22 3.36
Chirs Bootcheck, LAA 2 19 1.18 3.38
Kris Benson, NYM 20 129 1.16 3.49
Kelvim Escobar, LAA 7 41 1.25 3.54
Ben Sheets, MIL 20 140 1.09 3.54
Elmer Dessens, LAD 5 38 1.19 3.58
Mark Prior, CHC 20 125 1.15 3.66

[/code:1:622bb421db]
:lol:
RiggoDrill
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby RiggoDrill » Fri Aug 19, 2005 8:54 pm

Hmmm... Looks like the CODE button doesn't line up the characters quite as nicely as INFOPOOP. :(
RiggoDrill
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby MARCPELLETIER » Sat Aug 20, 2005 7:48 am

IMO, the best predictive tool for next year's SOM card is the Sagarin ratings, that you can find on the usatoday website.
http://www.usatoday.com/sports/sagarin/alp05.htm
http://www.usatoday.com/sports/sagarin/nlp05.htm

Top 10 among 121 innings+ in AL
[list:0bb7ba7506]
markov OPP
NPERA DOL$ IP ERA SO WN MOB SV RICKEY/9IP OPS
A 1 Harden, Rich OAK R 2.23 24.50$ 123.0 2.63 114 10 9.80 0 7.54 .570
A 2 Halladay, Roy TOR R 2.27 27.92$ 141.2 2.41 108 12 9.08 0 6.78 .585
A 3 Santana, Johan MIN L 2.59 31.07$ 173.2 3.37 182 12 9.33 0 9.10 .627
A 4 Buehrle, Mark CHW L 2.86 26.75$ 181.2 3.07 109 13 10.75 0 3.65 .654
A 5 Zito, Barry OAK L 3.04 23.83$ 170.1 3.65 123 11 11.04 0 4.46 .654
A 6 Colon, Bartolo LAA R 3.14 27.92$ 171.2 3.46 125 16 10.54 0 5.02 .682
A 7 Millwood, Kevin CLE R 3.24 20.33$ 139.0 3.11 108 6 10.81 0 5.18 .690
A 8 Garland, Jon CHW R 3.33 24.05$ 165.1 3.43 79 16 10.89 0 2.41 .698
A 9 Rogers, Kenny TEX L 3.34 19.64$ 145.1 3.03 69 11 11.52 0 1.75 .693
A 10 Lackey, John LAA R 3.44 20.58$ 157.1 3.66 160 10 12.99 0 5.17 .705
[list=]

AL SP with less 120 innings under markov's 3.00:

B 20 Bedard, Erik BAL L 2.68 16.59$ 101.0 3.12 91 6 11.14 0 5.97 .628

Wang is 3.22. Walker is 3.40


In NL


[/list:u:0bb7ba7506]
markov OPP
.............................................NPERA DOL$ IP ERA SO WN MOB SV RICKEY/9IP OPS
A 1 Clemens, Roger.......HOU R 1.70 33.14$ 170.1 1.53 155 11 8.51 0 8.68 .507
A 2 Martinez, Pedro........NYM R 2.08 32.30$ 170.0 2.96 172 12 8.05 0 10.06 .557
A 3 Carpenter, Chris......STL R 2.26 36.29$ 188.1 2.29 174 17 8.89 0 8.43 .583
A 4 Patterson, John.......WSN R 2.39 24.42$ 147.1 2.38 137 7 10.45 0 6.92 .605
A 5 Peavy, Jake............SDP R 2.59 28.85$ 160.2 3.14 183 10 9.41 0 9.84 .633
A 6 Smoltz, John...........ATL R 2.59 28.78$ 183.2 2.89 136 12 10.29 0 5.37 .629
A 7 Zambrano, Carlos..CHC R 2.61 25.81$ 164.1 3.07 149 10 10.90 0 6.26 .612
A 8 Burnett, A.J............FLA R 2.65 27.62$ 170.2 2.90 153 12 11.07 0 5.99 .622
A 9 Beckett, Josh..........FLA R 2.71 24.81$ 137.1 3.15 125 12 10.42 0 6.77 .631
A 10 Willis, Dontrelle......FLA L 2.71 30.19$ 173.2 2.64 122 16 10.26 0 5.06 .638
markov OPP
NPERA DOL$ IP ERA SO WN MOB SV RICKEY/9IP OPS
A 11 Pettitte, Andy HOU L 2.80 26.58$ 161.2 2.67 124 10 10.08 0 5.83 .647
A 12 Oswalt, Roy HOU R 2.93 29.85$ 185.2 2.67 129 14 10.47 0 4.78 .664
A 13 Benson, Kris NYM R 2.94 18.94$ 129.0 3.49 79 9 10.67 0 3.84 .659
A 14 Sheets, Ben MIL R 3.02 22.38$ 140.0 3.54 125 8 9.96 0 7.07 .675
A 15 Prior, Mark CHC R 3.15 21.77$ 125.1 3.66 140 9 10.48 0 8.57 .683
A 16 Penny, Brad LAD R 3.33 17.17$ 140.0 3.34 92 6 11.51 0 3.41 .703
A 17 Harang, Aaron CIN R 3.35 20.11$ 157.1 3.89 128 8 11.33 0 5.00 .705
A 18 Loaiza, Esteban WSN R 3.39 18.77$ 158.1 3.64 118 7 11.82 0 3.88 .708
A 19 Morris, Matt STL R 3.39 20.05$ 141.0 3.83 92 12 11.30 0 3.57 .709
A 20 Lowry, Noah SFG L 3.48 17.54$ 152.0 4.03 134 9 12.32 0 4.62 .707

[/list]


B 1 Seo, Jae NYM R 1.58 10.60$ 41.1 1.09 29 5 6.75 0 8.56 .467
B 22 Duke, Zach PIT L 2.79 11.04$ 57.2 1.87 42 6 11.24 0 4.32 .649
C 8 Vargas, Jason FLA L 2.00 2.10$ 28.0 2.89 26 3 11.57 0 5.79 .555
MARCPELLETIER
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm


Return to Strat-O-Matic Baseball Online 20xx

Who is online

Users browsing this forum: No registered users and 10 guests